| Company | Address | State | Postal Code |
| 1 Financial Corporation | 8044 Montgomery Road, STE 700 | Ohio | 45236 |
| AEW Capital Management | Two Seaport Lane | Massachusetts | 02210 |
| Affinity Bank Healthcare Financial Solutions | 3187 Red Hill Ave | California | 92626 |
| AGM Financial Services, Inc. | 2 North Charles St., Suite 300 | Maryland | 21201 |
| AgStar Financial Services | 1921 Premier Drive | Minnesota | 56002 |
| Ambrose Capital Group, Inc. | 12348 High Bluff Dr., Suite 100 | California | 92130 |
| Arbor Commerical Mortgage | 333 Earle Ovington Blvd., Suite 900 | New York | 11553 |
| Bank of America | 135 S. LaSalle St., Suite 530 | Illinois | 60603 |
| Bank of Oklahoma | P.O. Box 2300 | Oklahoma | 74192 |
| Bank of Scotland | 1095 Avenue of the Americas | New York | 10036 |
| Bank of Texas, N.A. | 1401 McKinney, Suite 1650 | Texas | 77010 |
| Bank of the West | 3000 Oak Rd., Suite 400 | California | 94597 |
| BankFinancial, F.S.B. | 3443 W. Touhy Ave. | Illinois | 60712 |
| Bentley Associates L.P. | 360 Lexington Avenue | New York | 10017 |
| Berkadia Commercial Mortgage | 1820 Preston Park Boulevard | Texas | 75093 |
| Beverly Hills Mint | 8900 W Olympic Blvd | California | 90211 |
| Blue Wolf Capital Management | 48 Wall Street, 31st Floor | New York | 10005 |
| BlueStone Healthcare Finance | 1717 Arch St | Pennsylvania | 19103 |
| Brickell Key Group, Inc | 323 Sarto Avenue | Florida | 33134 |
| Cambridge Realty Capital | 125 S. Wacker Dr., Suite 1800 | Illinois | 60606 |
| Capital Finance, LLC | 1422 Clarkview Road | Maryland | 21209 |
| Capital Funding Group, Inc. | 1422 Clarkview Road | Maryland | 21209 |
| Capital Health Group, LLC | 2 West Baltimore Ave., Suite 350 | Pennsylvania | 19066 |
| CapitalSource | Five Concourse Pwky NE | Georgia | 30328 |
| Capmark Finance Inc. | 2801 Hwy. 280 South | Alabama | 35223 |
| CareVentures Finance Group | 173 Bridge Plaza North | New Jersey | 07024 |
| Carlisle Capital Structures Corp. | 708-1210 Sheppard Ave. E. | Ontario | M2K 1E3 |
| Catalyst/Cambridge Healthcare Finance | 6310 San Vicente Blvd., Suite 360 | California | 90048 |
| CBRE Senior Housing | 350 10th Avenue | California | 92101 |
| Celtic Capital Management | 1010 N. Glebe Road, Suite 420 | Virginia | 22101 |
| CIT Healthcare | 505 Fifth Ave., 6th Floor | New York | 10017-4910 |
| Citigroup Global Markets Inc. | 1801 California St., Suite 3700 | Colorado | 80210 |
| Citra Capital Management, LLC | 1001 Green Bay Rd., #221 | Illinois | 60093-1721 |
| Coastal Capital Real Estate Advisors, Inc. | 10877 Wilshire Blvd, Suite 1550 | California | 90024 |
| CoastWood Senior Housing Partners | 575 Market Street | California | 94105 |
| Column/Credit Suisse | 6550 Rock Spring Dr., #250 | Maryland | 20817 |
| Comerica Bank | 500 Woodward Ave | Michigan | 48226 |
| Contemporary Healthcare Capital, LLC | 1040 Broad St., Suite 103 | New Jersey | 07702 |
| Creative Health Capital | 1840 Oak Avenue | Illinois | 60201 |
| CS Capital Advisors, LLC | 280 Park Avenue | New York | 10017 |
| 1 2 3 4 5 6 |